It appears that goal names are truncated at 9 characters on this page. At larger screen widths, columns spread out, but goal names remain truncated. Could you switch to dynamic truncation, and make the goal column take up available space instead of the other columns? Truncated goal names makes this interface harder to work with.
Related topics
| Topic | Replies | Views | Activity | |
|---|---|---|---|---|
| New (possibly better!) dashboard display of goal descriptions | 12 | 1663 | March 27, 2017 | |
| "Goal statement" input type [question/suggestion] | 24 | 5904 | March 15, 2015 | |
| New design: please bring functionality that was removed | 52 | 4199 | October 22, 2016 | |
| Complice should show goalnames, not just descriptions | 18 | 880 | March 14, 2019 | |
| Strange font sizes on dashboard | 3 | 761 | March 11, 2017 |
